Federal sentencing cases in Texas West, FY2025
FY2025 Commission rows, one page at a time. A row has no name, no docket number, and no judge. How to read a row.
10,416 matching rows. Page 225 of 417. 9,739 imprisoned, including 7 life. Median prison months 7.5, life left out.
The line under a row has criminal history, education, sentence type, weapon, zero-point, and citizenship. Cited reasons open under the row. Empty reason slots are left out.
Race in this filter: Hispanic 8,987 · Blank 735 · White 341 · Black 310 · Other 43
| Commission id | District | Offense | Race | Sex | Age band | Disposition | Prison months | Range position | Drug type | Reasons |
|---|---|---|---|---|---|---|---|---|---|---|
| 2934258 | Texas West | National Defense | Hispanic | Male | 41–50 | Guilty Plea | 0.07 | — | — | |
|
||||||||||
| 2934259 | Texas West | National Defense | Hispanic | Male | 21–25 | Guilty Plea | 0.07 | — | — | |
|
||||||||||
| 2934260 | Texas West | National Defense | Hispanic | Male | 31–35 | Guilty Plea | 0.07 | — | — | |
|
||||||||||
| 2934261 | Texas West | National Defense | Hispanic | Male | < 20 | Guilty Plea | 0.07 | — | — | |
|
||||||||||
| 2934264 | Texas West | National Defense | Hispanic | Male | < 20 | Guilty Plea | 0.07 | — | — | |
|
||||||||||
| 2934265 | Texas West | National Defense | Hispanic | Male | 21–25 | Guilty Plea | 0.07 | — | — | |
|
||||||||||
| 2934266 | Texas West | National Defense | Hispanic | Male | 21–25 | Guilty Plea | 0.07 | — | — | |
|
||||||||||
| 2934269 | Texas West | National Defense | Hispanic | Male | < 20 | Guilty Plea | 0.07 | — | — | |
|
||||||||||
| 2934270 | Texas West | National Defense | Hispanic | Male | 21–25 | Guilty Plea | 0.07 | — | — | |
|
||||||||||
| 2934272 | Texas West | National Defense | Hispanic | Male | < 20 | Guilty Plea | 0.07 | — | — | |
|
||||||||||
| 2934273 | Texas West | National Defense | Hispanic | Male | 21–25 | Guilty Plea | 0.07 | — | — | |
|
||||||||||
| 2934274 | Texas West | National Defense | Hispanic | Male | < 20 | Guilty Plea | 0.07 | — | — | |
|
||||||||||
| 2934279 | Texas West | National Defense | Hispanic | Female | < 20 | Guilty Plea | 0.07 | — | — | |
|
||||||||||
| 2934280 | Texas West | Immigration | Hispanic | Male | 36–40 | Guilty Plea | 3.43 | Within Range | — | — |
|
||||||||||
| 2934282 | Texas West | Immigration | Hispanic | Male | 31–35 | Guilty Plea | 3.43 | Within Range | — | — |
|
||||||||||
| 2934290 | Texas West | National Defense | White | Female | 26–30 | Guilty Plea | 0.07 | — | — | |
|
||||||||||
| 2934291 | Texas West | National Defense | Hispanic | Male | 41–50 | Guilty Plea | 0.07 | — | — | |
|
||||||||||
| 2934294 | Texas West | Immigration | Hispanic | Male | 41–50 | Guilty Plea | 6.1 | Within Range | — | — |
|
||||||||||
| 2934295 | Texas West | National Defense | Hispanic | Male | 36–40 | Guilty Plea | 0.07 | — | — | |
|
||||||||||
| 2934297 | Texas West | Immigration | Hispanic | Male | 36–40 | Guilty Plea | 5.85 | Within Range | — | — |
|
||||||||||
| 2934299 note | Texas West | Immigration | Hispanic | Male | 26–30 | Guilty Plea | 10 | Above Range Variance | — | 7 |
7 cited reasons
Gang affiliation |
||||||||||
| 2934300 | Texas West | Immigration | Hispanic | Male | > 61 | Guilty Plea | 12.2 | Within Range | — | — |
|
||||||||||
| 2934302 | Texas West | National Defense | Hispanic | Male | < 20 | Guilty Plea | 0.07 | — | — | |
|
||||||||||
| 2934304 | Texas West | Immigration | Hispanic | Male | 31–35 | Guilty Plea | — | Within Range | — | — |
|
||||||||||
| 2934306 | Texas West | National Defense | Hispanic | Male | 41–50 | Guilty Plea | 0.07 | — | — | |
|
||||||||||