Federal sentencing cases in Texas West, FY2025
FY2025 Commission rows, one page at a time. A row has no name, no docket number, and no judge. How to read a row.
10,416 matching rows. Page 165 of 417. 9,739 imprisoned, including 7 life. Median prison months 7.5, life left out.
The line under a row has criminal history, education, sentence type, weapon, zero-point, and citizenship. Cited reasons open under the row. Empty reason slots are left out.
Race in this filter: Hispanic 8,987 · Blank 735 · White 341 · Black 310 · Other 43
| Commission id | District | Offense | Race | Sex | Age band | Disposition | Prison months | Range position | Drug type | Reasons |
|---|---|---|---|---|---|---|---|---|---|---|
| 2923557 | Texas West | Immigration | Hispanic | Male | 26–30 | Guilty Plea | 1.89 | Within Range | — | — |
|
||||||||||
| 2923558 | Texas West | Immigration | Hispanic | Male | 41–50 | Guilty Plea | 21 | Within Range | — | — |
|
||||||||||
| 2923559 | Texas West | Immigration | Hispanic | Male | 36–40 | Guilty Plea | 11 | Within Range | — | — |
|
||||||||||
| 2923564 | Texas West | Immigration | Hispanic | Male | 21–25 | Guilty Plea | 5.81 | Within Range | — | — |
|
||||||||||
| 2923566 | Texas West | Immigration | Hispanic | Male | 41–50 | Nolo Contendere | 25 | Within Range | — | — |
|
||||||||||
| 2923567 | Texas West | Immigration | Hispanic | Female | 51–60 | Guilty Plea | 4.92 | Within Range | — | — |
|
||||||||||
| 2923572 | Texas West | Immigration | Hispanic | Male | 36–40 | Guilty Plea | 24 | Within Range | — | — |
|
||||||||||
| 2923573 | Texas West | Immigration | Hispanic | Male | 51–60 | Guilty Plea | 13 | Within Range | — | — |
|
||||||||||
| 2923574 | Texas West | Immigration | Hispanic | Male | 31–35 | Guilty Plea | 5.79 | Within Range | — | — |
|
||||||||||
| 2923575 | Texas West | Immigration | Hispanic | Male | 51–60 | Guilty Plea | 13 | Within Range | — | — |
|
||||||||||
| 2923577 | Texas West | Immigration | Hispanic | Male | 21–25 | Guilty Plea | 21 | Within Range | — | — |
|
||||||||||
| 2923578 | Texas West | Immigration | Hispanic | Male | 41–50 | Guilty Plea | 10.82 | Within Range | — | — |
|
||||||||||
| 2923580 | Texas West | Immigration | Hispanic | Male | 26–30 | Guilty Plea | 21 | Within Range | — | — |
|
||||||||||
| 2923581 | Texas West | Firearms | Hispanic | Male | 31–35 | Guilty Plea | 51 | Within Range | — | — |
|
||||||||||
| 2923582 | Texas West | Immigration | Hispanic | Male | 31–35 | Guilty Plea | 16 | Within Range | — | — |
|
||||||||||
| 2923586 | Texas West | Immigration | Hispanic | Male | 26–30 | Guilty Plea | 21 | Within Range | — | — |
|
||||||||||
| 2923588 | Texas West | Immigration | Hispanic | Male | 41–50 | Guilty Plea | 24 | Within Range | — | — |
|
||||||||||
| 2923591 | Texas West | Immigration | Hispanic | Male | 41–50 | Guilty Plea | 15 | Within Range | — | — |
|
||||||||||
| 2923593 | Texas West | Immigration | Hispanic | Male | 26–30 | Guilty Plea | 24 | Within Range | — | — |
|
||||||||||
| 2923600 | Texas West | National Defense | Hispanic | Male | 21–25 | Guilty Plea | 30 | Downward Departure | — | 3 |
3 cited reasons
|
||||||||||
| 2923617 | Texas West | Immigration | Hispanic | Male | 21–25 | Guilty Plea | 6 | Within Range | — | — |
|
||||||||||
| 2923627 | Texas West | Immigration | Hispanic | Male | < 20 | Guilty Plea | 2.33 | Within Range | — | — |
|
||||||||||
| 2923629 | Texas West | Prison Offenses | Hispanic | Male | 41–50 | Guilty Plea | 60 | Above Range Variance | — | 3 |
3 cited reasons
|
||||||||||
| 2923630 | Texas West | Immigration | Hispanic | Male | 36–40 | Guilty Plea | 2.17 | Within Range | — | — |
|
||||||||||
| 2923633 | Texas West | Firearms | White | Male | 41–50 | Guilty Plea | 18 | Within Range | — | — |
|
||||||||||