Wyoming
181 federal cases in Wyoming, FY2025. 171 were imprisoned, including 1 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Drug Trafficking | 65 | 65 | 87 | 0 |
| Immigration | 38 | 38 | 2 | 0 |
| Firearms | 31 | 29 | 33 | 0 |
| Fraud/Theft/Embezzlement | 10 | 6 | 14 | 0 |
| Assault | 8 | 7 | 20 | 0 |
| Sex Abuse | 8 | 8 | 168 | 0 |
| Child Pornography | 5 | 5 | 120 | 0 |
| Murder | 4 | 4 | — | 1 |
| Tax | 4 | 2 | — | 0 |
| Kidnapping | 3 | 3 | — | 0 |
| Admin of Justice | 2 | 2 | — | 0 |
| Obscenity/Other Sex Offenses | 1 | 0 | — | 0 |
| Prison Offenses | 1 | 1 | — | 0 |
| Stalking/Harassing | 1 | 1 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open Wyoming in the explorer.