Wisconsin
431 federal cases in Wisconsin, FY2025. 382 were imprisoned, including 0 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Drug Trafficking | 153 | 141 | 66 | 0 |
| Firearms | 116 | 97 | 45 | 0 |
| Fraud/Theft/Embezzlement | 39 | 30 | 35 | 0 |
| Robbery | 29 | 29 | 78 | 0 |
| Immigration | 16 | 16 | 7 | 0 |
| Sex Abuse | 16 | 16 | 180 | 0 |
| Child Pornography | 12 | 11 | 80 | 0 |
| Money Launder | 12 | 10 | 36 | 0 |
| Prison Offenses | 10 | 9 | 6 | 0 |
| National Defense | 6 | 5 | 29 | 0 |
| Bribery/Corruption | 4 | 2 | — | 0 |
| Tax | 4 | 4 | — | 0 |
| Assault | 3 | 2 | — | 0 |
| Admin of Justice | 2 | 2 | — | 0 |
| Forgery/Counter/Copyright | 2 | 2 | — | 0 |
| Other | 2 | 1 | — | 0 |
| Stalking/Harassing | 2 | 2 | — | 0 |
| Drug Possession | 1 | 1 | — | 0 |
| Manslaughter | 1 | 1 | — | 0 |
| Obscenity/Other Sex Offenses | 1 | 1 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open Wisconsin in the explorer.