West Virginia
542 federal cases in West Virginia, FY2025. 421 were imprisoned, including 1 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Drug Trafficking | 307 | 237 | 78 | 0 |
| Firearms | 85 | 72 | 36 | 0 |
| Fraud/Theft/Embezzlement | 38 | 22 | 16 | 0 |
| Immigration | 15 | 12 | 6 | 0 |
| Prison Offenses | 15 | 15 | 6 | 0 |
| Sex Abuse | 14 | 12 | 180 | 1 |
| Obscenity/Other Sex Offenses | 10 | 9 | 18 | 0 |
| Child Pornography | 9 | 8 | 102 | 0 |
| Money Launder | 9 | 5 | 15 | 0 |
| Admin of Justice | 7 | 3 | 27 | 0 |
| Individual Rights | 7 | 7 | 108 | 0 |
| Assault | 6 | 6 | 24 | 0 |
| Tax | 6 | 4 | 27 | 0 |
| Drug Possession | 3 | 1 | — | 0 |
| Other | 2 | 1 | — | 0 |
| Robbery | 2 | 2 | — | 0 |
| Bribery/Corruption | 1 | 1 | — | 0 |
| Burglary/Trespass | 1 | 0 | — | 0 |
| Food & Drug | 1 | 0 | — | 0 |
| Forgery/Counter/Copyright | 1 | 1 | — | 0 |
| Kidnapping | 1 | 1 | — | 0 |
| Murder | 1 | 1 | — | 0 |
| Stalking/Harassing | 1 | 1 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open West Virginia in the explorer.