Washington
681 federal cases in Washington, FY2025. 595 were imprisoned, including 2 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Drug Trafficking | 259 | 258 | 66 | 0 |
| Firearms | 71 | 64 | 36 | 0 |
| Fraud/Theft/Embezzlement | 67 | 48 | 16 | 0 |
| Other | 51 | 3 | 0 | 0 |
| Immigration | 47 | 47 | 4 | 0 |
| Sex Abuse | 41 | 41 | 132 | 0 |
| Child Pornography | 37 | 37 | 120 | 0 |
| Assault | 29 | 27 | 48 | 0 |
| Money Launder | 15 | 14 | 66 | 0 |
| Admin of Justice | 10 | 8 | 8 | 0 |
| Prison Offenses | 9 | 9 | 6 | 0 |
| Obscenity/Other Sex Offenses | 8 | 8 | 13 | 0 |
| Murder | 6 | 6 | 122 | 2 |
| Arson | 5 | 5 | 60 | 0 |
| Stalking/Harassing | 5 | 4 | 41 | 0 |
| Environmental | 4 | 1 | — | 0 |
| Forgery/Counter/Copyright | 4 | 4 | — | 0 |
| Robbery | 4 | 4 | — | 0 |
| Tax | 4 | 3 | — | 0 |
| Manslaughter | 2 | 2 | — | 0 |
| Drug Possession | 1 | 1 | — | 0 |
| Food & Drug | 1 | 0 | — | 0 |
| Kidnapping | 1 | 1 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open Washington in the explorer.