Virginia
1,132 federal cases in Virginia, FY2025. 934 were imprisoned, including 4 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Drug Trafficking | 341 | 337 | 84 | 0 |
| Fraud/Theft/Embezzlement | 180 | 153 | 24 | 0 |
| Other | 142 | 13 | 0 | 0 |
| Firearms | 125 | 119 | 48 | 0 |
| Immigration | 123 | 121 | 3 | 0 |
| Sex Abuse | 40 | 40 | 216 | 0 |
| Child Pornography | 34 | 34 | 72 | 0 |
| Robbery | 26 | 26 | 93 | 0 |
| Money Launder | 21 | 18 | 60 | 0 |
| Admin of Justice | 15 | 12 | 18 | 0 |
| Murder | 12 | 12 | 438 | 4 |
| Bribery/Corruption | 10 | 3 | 20 | 0 |
| Obscenity/Other Sex Offenses | 10 | 10 | 20 | 0 |
| Tax | 8 | 5 | 24 | 0 |
| Assault | 6 | 6 | 27 | 0 |
| Kidnapping | 6 | 6 | 210 | 0 |
| National Defense | 6 | 5 | 37 | 0 |
| Environmental | 5 | 1 | 0 | 0 |
| Drug Possession | 4 | 1 | — | 0 |
| Prison Offenses | 4 | 4 | — | 0 |
| Stalking/Harassing | 4 | 2 | — | 0 |
| Individual Rights | 3 | 2 | — | 0 |
| Burglary/Trespass | 2 | 0 | — | 0 |
| Commercialized Vice | 2 | 2 | — | 0 |
| Food & Drug | 1 | 0 | — | 0 |
| Forgery/Counter/Copyright | 1 | 1 | — | 0 |
| Manslaughter | 1 | 1 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open Virginia in the explorer.