Utah
779 federal cases in Utah, FY2025. 654 were imprisoned, including 1 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Drug Trafficking | 267 | 238 | 54 | 0 |
| Immigration | 221 | 176 | 4 | 0 |
| Firearms | 116 | 101 | 27 | 0 |
| Fraud/Theft/Embezzlement | 46 | 32 | 22 | 0 |
| Money Launder | 26 | 22 | 60 | 0 |
| Sex Abuse | 26 | 26 | 120 | 0 |
| Child Pornography | 18 | 18 | 96 | 0 |
| Robbery | 14 | 12 | 53 | 0 |
| Admin of Justice | 11 | 9 | 12 | 0 |
| Assault | 7 | 4 | 22 | 0 |
| Obscenity/Other Sex Offenses | 5 | 5 | 18 | 0 |
| Environmental | 4 | 0 | — | 0 |
| Prison Offenses | 4 | 4 | — | 0 |
| Stalking/Harassing | 3 | 1 | — | 0 |
| Drug Possession | 2 | 1 | — | 0 |
| Food & Drug | 2 | 0 | — | 0 |
| Tax | 2 | 1 | — | 0 |
| Bribery/Corruption | 1 | 1 | — | 0 |
| Burglary/Trespass | 1 | 1 | — | 0 |
| Forgery/Counter/Copyright | 1 | 0 | — | 0 |
| Murder | 1 | 1 | — | 1 |
| National Defense | 1 | 1 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open Utah in the explorer.