Home

Texas

20,362 federal cases in Texas, FY2025. 19,366 were imprisoned, including 18 life.

These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.

Offense Cases Imprisoned Median months Life
Immigration 14,309 13,608 6 1
Drug Trafficking 2,372 2,331 87 5
Other 917 901 0 0
Firearms 898 860 42 0
Fraud/Theft/Embezzlement 482 367 21 0
National Defense 319 315 0 0
Money Launder 163 143 37 1
Robbery 146 146 96 0
Child Pornography 143 142 121 0
Sex Abuse 141 140 271 6
Admin of Justice 100 81 12 0
Prison Offenses 69 67 12 0
Assault 66 64 60 0
Bribery/Corruption 57 44 12 0
Obscenity/Other Sex Offenses 27 27 24 0
Tax 25 21 21 0
Stalking/Harassing 24 20 33 0
Murder 21 21 360 4
Environmental 17 13 1 0
Kidnapping 17 17 121 1
Commercialized Vice 16 16 1 0
Drug Possession 13 11 6 0
Burglary/Trespass 6 4 14 0
Food & Drug 4 1 — 0
Forgery/Counter/Copyright 3 2 — 0
Individual Rights 3 2 — 0
Antitrust 2 0 — 0
Extortion/Racketeering 1 1 — 0
Manslaughter 1 1 — 0

The explorer keeps the older share link for a jurisdiction and offense. Open Texas in the explorer.