Tennessee
1,217 federal cases in Tennessee, FY2025. 1,143 were imprisoned, including 2 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Drug Trafficking | 506 | 488 | 100 | 0 |
| Firearms | 322 | 310 | 50 | 0 |
| Fraud/Theft/Embezzlement | 87 | 76 | 12 | 0 |
| Robbery | 50 | 49 | 105 | 0 |
| Sex Abuse | 45 | 45 | 240 | 1 |
| Immigration | 37 | 35 | 7 | 0 |
| Money Launder | 35 | 30 | 63 | 0 |
| Child Pornography | 28 | 28 | 120 | 0 |
| Assault | 18 | 17 | 108 | 0 |
| Other | 16 | 4 | 0 | 0 |
| Prison Offenses | 11 | 10 | 14 | 0 |
| Stalking/Harassing | 10 | 6 | 27 | 0 |
| Murder | 8 | 8 | 192 | 1 |
| Admin of Justice | 7 | 7 | 11 | 0 |
| Bribery/Corruption | 7 | 7 | 12 | 0 |
| Obscenity/Other Sex Offenses | 7 | 6 | 13 | 0 |
| Arson | 3 | 3 | — | 0 |
| Environmental | 3 | 0 | — | 0 |
| Extortion/Racketeering | 3 | 1 | — | 0 |
| Forgery/Counter/Copyright | 3 | 3 | — | 0 |
| Kidnapping | 3 | 3 | — | 0 |
| Tax | 3 | 2 | — | 0 |
| National Defense | 2 | 2 | — | 0 |
| Drug Possession | 1 | 1 | — | 0 |
| Food & Drug | 1 | 1 | — | 0 |
| Manslaughter | 1 | 1 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open Tennessee in the explorer.