South Dakota
506 federal cases in South Dakota, FY2025. 493 were imprisoned, including 0 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Drug Trafficking | 116 | 116 | 132 | 0 |
| Firearms | 84 | 81 | 31 | 0 |
| Obscenity/Other Sex Offenses | 53 | 53 | 18 | 0 |
| Sex Abuse | 51 | 50 | 121 | 0 |
| Assault | 46 | 45 | 41 | 0 |
| Immigration | 41 | 41 | 2 | 0 |
| Fraud/Theft/Embezzlement | 24 | 21 | 10 | 0 |
| Admin of Justice | 17 | 16 | 12 | 0 |
| Child Pornography | 17 | 17 | 72 | 0 |
| Manslaughter | 15 | 14 | 83 | 0 |
| Prison Offenses | 10 | 10 | 9 | 0 |
| Money Launder | 9 | 9 | 180 | 0 |
| Robbery | 6 | 6 | 109 | 0 |
| Burglary/Trespass | 3 | 3 | — | 0 |
| Other | 3 | 2 | — | 0 |
| Arson | 2 | 2 | — | 0 |
| Forgery/Counter/Copyright | 2 | 1 | — | 0 |
| Kidnapping | 2 | 2 | — | 0 |
| Murder | 2 | 2 | — | 0 |
| Stalking/Harassing | 2 | 2 | — | 0 |
| Environmental | 1 | 0 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open South Dakota in the explorer.