South Carolina
591 federal cases in South Carolina, FY2025. 539 were imprisoned, including 1 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Drug Trafficking | 218 | 209 | 78 | 0 |
| Firearms | 118 | 116 | 60 | 0 |
| Fraud/Theft/Embezzlement | 107 | 82 | 18 | 0 |
| Immigration | 49 | 47 | 6 | 0 |
| Money Launder | 18 | 15 | 98 | 0 |
| Sex Abuse | 15 | 14 | 174 | 0 |
| Child Pornography | 10 | 10 | 55 | 0 |
| Robbery | 10 | 10 | 124 | 0 |
| Murder | 7 | 7 | 51 | 1 |
| Stalking/Harassing | 5 | 4 | 25 | 0 |
| Tax | 5 | 4 | 24 | 0 |
| Admin of Justice | 4 | 2 | — | 0 |
| Assault | 4 | 4 | — | 0 |
| Kidnapping | 4 | 4 | — | 0 |
| Environmental | 3 | 2 | — | 0 |
| Bribery/Corruption | 2 | 1 | — | 0 |
| Commercialized Vice | 2 | 0 | — | 0 |
| Forgery/Counter/Copyright | 2 | 2 | — | 0 |
| Obscenity/Other Sex Offenses | 2 | 2 | — | 0 |
| Arson | 1 | 1 | — | 0 |
| Burglary/Trespass | 1 | 0 | — | 0 |
| Individual Rights | 1 | 0 | — | 0 |
| Manslaughter | 1 | 1 | — | 0 |
| Other | 1 | 1 | — | 0 |
| Prison Offenses | 1 | 1 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open South Carolina in the explorer.