Rhode Island
99 federal cases in Rhode Island, FY2025. 92 were imprisoned, including 0 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Fraud/Theft/Embezzlement | 35 | 33 | 24 | 0 |
| Drug Trafficking | 27 | 26 | 54 | 0 |
| Child Pornography | 11 | 11 | 78 | 0 |
| Immigration | 6 | 6 | 3 | 0 |
| Sex Abuse | 5 | 5 | 360 | 0 |
| Firearms | 3 | 2 | — | 0 |
| Admin of Justice | 2 | 2 | — | 0 |
| Money Launder | 2 | 1 | — | 0 |
| Prison Offenses | 2 | 2 | — | 0 |
| Robbery | 2 | 2 | — | 0 |
| Arson | 1 | 1 | — | 0 |
| Obscenity/Other Sex Offenses | 1 | 1 | — | 0 |
| Other | 1 | 0 | — | 0 |
| Tax | 1 | 0 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open Rhode Island in the explorer.