Home

Pennsylvania

1,341 federal cases in Pennsylvania, FY2025. 1,237 were imprisoned, including 3 life.

These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.

Offense Cases Imprisoned Median months Life
Drug Trafficking 490 474 72 1
Firearms 214 209 46 0
Fraud/Theft/Embezzlement 144 99 18 0
Immigration 125 124 3 0
Robbery 80 80 113 0
Sex Abuse 53 53 240 0
Money Launder 46 43 48 0
Child Pornography 39 39 108 0
Prison Offenses 38 35 12 0
Tax 22 13 12 0
Stalking/Harassing 14 13 24 0
Admin of Justice 11 8 22 0
Assault 11 10 57 0
Arson 7 7 36 0
Bribery/Corruption 7 5 12 0
Forgery/Counter/Copyright 6 3 24 0
Individual Rights 6 4 29 0
Murder 6 6 355 2
Environmental 4 0 — 0
Extortion/Racketeering 4 3 — 0
Obscenity/Other Sex Offenses 4 4 — 0
Food & Drug 3 1 — 0
Kidnapping 3 3 — 0
Burglary/Trespass 1 0 — 0
Commercialized Vice 1 0 — 0
National Defense 1 1 — 0
Other 1 0 — 0

The explorer keeps the older share link for a jurisdiction and offense. Open Pennsylvania in the explorer.