Home

Oklahoma

1,407 federal cases in Oklahoma, FY2025. 1,281 were imprisoned, including 14 life.

These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.

Offense Cases Imprisoned Median months Life
Drug Trafficking 363 350 72 2
Firearms 306 284 41 0
Immigration 186 185 8 0
Fraud/Theft/Embezzlement 115 76 18 0
Assault 71 66 57 0
Sex Abuse 68 67 184 3
Child Pornography 62 62 84 1
Other 51 28 37 0
Robbery 35 34 78 0
Obscenity/Other Sex Offenses 31 28 18 0
Murder 25 25 330 8
Manslaughter 18 18 84 0
Money Launder 13 11 30 0
Admin of Justice 12 9 27 0
Prison Offenses 11 10 14 0
Arson 8 8 52 0
Burglary/Trespass 8 6 61 0
Stalking/Harassing 8 7 60 0
Tax 5 1 36 0
Drug Possession 4 2 — 0
Kidnapping 4 4 — 0
Individual Rights 2 0 — 0
Forgery/Counter/Copyright 1 0 — 0

The explorer keeps the older share link for a jurisdiction and offense. Open Oklahoma in the explorer.