Home

Ohio

1,222 federal cases in Ohio, FY2025. 1,106 were imprisoned, including 2 life.

These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.

Offense Cases Imprisoned Median months Life
Drug Trafficking 450 424 78 0
Firearms 266 231 33 0
Fraud/Theft/Embezzlement 135 98 22 0
Immigration 105 105 4 0
Child Pornography 72 72 120 0
Money Launder 38 35 46 0
Robbery 36 34 110 0
Sex Abuse 33 33 300 1
Prison Offenses 14 14 11 0
Admin of Justice 10 7 15 0
Murder 10 10 216 1
Forgery/Counter/Copyright 9 9 18 0
Tax 9 5 6 0
Obscenity/Other Sex Offenses 8 7 10 0
Arson 5 5 18 0
Assault 4 4 — 0
Stalking/Harassing 4 4 — 0
Bribery/Corruption 3 1 — 0
Extortion/Racketeering 3 3 — 0
Other 3 1 — 0
Individual Rights 2 2 — 0
Drug Possession 1 1 — 0
Food & Drug 1 0 — 0
National Defense 1 1 — 0

The explorer keeps the older share link for a jurisdiction and offense. Open Ohio in the explorer.