North Dakota
325 federal cases in North Dakota, FY2025. 321 were imprisoned, including 1 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Drug Trafficking | 136 | 136 | 44 | 0 |
| Immigration | 53 | 52 | 2 | 0 |
| Firearms | 42 | 41 | 42 | 0 |
| Assault | 24 | 24 | 30 | 0 |
| Sex Abuse | 15 | 15 | 120 | 1 |
| Money Launder | 8 | 8 | 148 | 0 |
| Child Pornography | 7 | 7 | 175 | 0 |
| Obscenity/Other Sex Offenses | 7 | 6 | 14 | 0 |
| Admin of Justice | 5 | 5 | 4 | 0 |
| Fraud/Theft/Embezzlement | 5 | 5 | 21 | 0 |
| Murder | 4 | 4 | — | 0 |
| Robbery | 4 | 4 | — | 0 |
| Stalking/Harassing | 4 | 4 | — | 0 |
| Manslaughter | 3 | 3 | — | 0 |
| Prison Offenses | 3 | 3 | — | 0 |
| Arson | 2 | 2 | — | 0 |
| Drug Possession | 1 | 1 | — | 0 |
| Other | 1 | 1 | — | 0 |
| Tax | 1 | 0 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open North Dakota in the explorer.