Home

North Carolina

1,475 federal cases in North Carolina, FY2025. 1,222 were imprisoned, including 1 life.

These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.

Offense Cases Imprisoned Median months Life
Drug Trafficking 439 432 106 0
Firearms 407 392 53 0
Other 193 12 1 0
Fraud/Theft/Embezzlement 115 88 32 0
Immigration 73 72 6 0
Robbery 57 57 120 0
Child Pornography 38 38 120 0
Assault 29 25 120 0
Sex Abuse 24 24 278 0
Money Launder 22 22 96 0
Tax 16 10 18 0
Stalking/Harassing 9 9 18 0
Kidnapping 8 8 180 0
Prison Offenses 8 8 14 0
Admin of Justice 7 6 28 0
Drug Possession 6 2 1 0
Bribery/Corruption 5 5 21 0
Murder 4 4 — 1
Obscenity/Other Sex Offenses 4 4 — 0
Environmental 3 0 — 0
Food & Drug 2 0 — 0
National Defense 2 1 — 0
Arson 1 1 — 0
Extortion/Racketeering 1 1 — 0
Forgery/Counter/Copyright 1 1 — 0
Individual Rights 1 0 — 0

The explorer keeps the older share link for a jurisdiction and offense. Open North Carolina in the explorer.