Home

New York

2,325 federal cases in New York, FY2025. 2,106 were imprisoned, including 8 life.

These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.

Offense Cases Imprisoned Median months Life
Drug Trafficking 617 598 60 0
Fraud/Theft/Embezzlement 429 342 16 0
Immigration 259 251 2 0
Firearms 244 229 42 0
Money Launder 109 98 21 0
Robbery 108 106 62 0
Bribery/Corruption 77 65 12 0
Child Pornography 73 73 97 0
Sex Abuse 68 67 210 3
Assault 65 65 96 0
Murder 63 62 240 5
Tax 36 22 4 0
Admin of Justice 25 18 14 0
Other 20 1 0 0
Kidnapping 18 18 96 0
Stalking/Harassing 17 14 19 0
Extortion/Racketeering 14 12 30 0
Environmental 13 9 1 0
Prison Offenses 13 12 7 0
Commercialized Vice 12 7 6 0
National Defense 10 8 22 0
Individual Rights 8 7 12 0
Drug Possession 6 4 1 0
Forgery/Counter/Copyright 6 5 24 0
Obscenity/Other Sex Offenses 5 4 19 0
Arson 4 4 — 0
Antitrust 2 2 — 0
Manslaughter 2 2 — 0
Burglary/Trespass 1 1 — 0
Food & Drug 1 0 — 0

The explorer keeps the older share link for a jurisdiction and offense. Open New York in the explorer.