New Mexico
2,699 federal cases in New Mexico, FY2025. 2,670 were imprisoned, including 3 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Immigration | 2,191 | 2,190 | 3 | 0 |
| Drug Trafficking | 196 | 194 | 64 | 0 |
| Firearms | 89 | 84 | 41 | 0 |
| Assault | 51 | 46 | 48 | 0 |
| Robbery | 24 | 21 | 120 | 0 |
| Murder | 22 | 22 | 204 | 1 |
| Fraud/Theft/Embezzlement | 20 | 15 | 8 | 0 |
| Sex Abuse | 18 | 18 | 156 | 1 |
| Prison Offenses | 17 | 16 | 11 | 0 |
| Manslaughter | 13 | 10 | 62 | 0 |
| Admin of Justice | 12 | 12 | 12 | 0 |
| Obscenity/Other Sex Offenses | 10 | 10 | 24 | 0 |
| Stalking/Harassing | 8 | 5 | 33 | 0 |
| Money Launder | 7 | 7 | 8 | 0 |
| Child Pornography | 6 | 5 | 85 | 0 |
| Kidnapping | 4 | 4 | — | 0 |
| Bribery/Corruption | 3 | 3 | — | 0 |
| Tax | 2 | 2 | — | 0 |
| Arson | 1 | 1 | — | 0 |
| Drug Possession | 1 | 1 | — | 0 |
| Environmental | 1 | 1 | — | 0 |
| Individual Rights | 1 | 1 | — | 1 |
| National Defense | 1 | 1 | — | 0 |
| Other | 1 | 1 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open New Mexico in the explorer.