New Jersey
673 federal cases in New Jersey, FY2025. 567 were imprisoned, including 6 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Drug Trafficking | 216 | 196 | 48 | 0 |
| Fraud/Theft/Embezzlement | 132 | 97 | 24 | 0 |
| Firearms | 83 | 74 | 54 | 0 |
| Immigration | 49 | 45 | 12 | 0 |
| Tax | 30 | 19 | 15 | 0 |
| Money Launder | 29 | 25 | 24 | 0 |
| Robbery | 23 | 23 | 110 | 1 |
| Child Pornography | 21 | 21 | 86 | 0 |
| Bribery/Corruption | 19 | 17 | 8 | 0 |
| Assault | 12 | 10 | 85 | 0 |
| Sex Abuse | 11 | 10 | 120 | 1 |
| Murder | 10 | 10 | 216 | 4 |
| Admin of Justice | 8 | 4 | 3 | 0 |
| Extortion/Racketeering | 5 | 2 | 26 | 0 |
| Individual Rights | 4 | 4 | — | 0 |
| Environmental | 3 | 2 | — | 0 |
| Other | 3 | 0 | — | 0 |
| Prison Offenses | 3 | 1 | — | 0 |
| Stalking/Harassing | 3 | 3 | — | 0 |
| Drug Possession | 2 | 0 | — | 0 |
| Food & Drug | 2 | 0 | — | 0 |
| Obscenity/Other Sex Offenses | 2 | 2 | — | 0 |
| Commercialized Vice | 1 | 0 | — | 0 |
| Forgery/Counter/Copyright | 1 | 1 | — | 0 |
| Kidnapping | 1 | 1 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open New Jersey in the explorer.