Nebraska
433 federal cases in Nebraska, FY2025. 415 were imprisoned, including 1 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Drug Trafficking | 188 | 186 | 120 | 0 |
| Immigration | 95 | 93 | 6 | 0 |
| Firearms | 38 | 37 | 46 | 0 |
| Fraud/Theft/Embezzlement | 33 | 29 | 28 | 0 |
| Child Pornography | 24 | 24 | 112 | 0 |
| Sex Abuse | 11 | 11 | 179 | 1 |
| Assault | 6 | 5 | 24 | 0 |
| Money Launder | 6 | 4 | 32 | 0 |
| Other | 6 | 3 | 48 | 0 |
| Prison Offenses | 6 | 6 | 17 | 0 |
| Admin of Justice | 5 | 3 | 10 | 0 |
| Environmental | 3 | 2 | — | 0 |
| Stalking/Harassing | 3 | 3 | — | 0 |
| Manslaughter | 2 | 2 | — | 0 |
| Obscenity/Other Sex Offenses | 2 | 2 | — | 0 |
| Arson | 1 | 1 | — | 0 |
| Food & Drug | 1 | 1 | — | 0 |
| Forgery/Counter/Copyright | 1 | 1 | — | 0 |
| Murder | 1 | 1 | — | 0 |
| Robbery | 1 | 1 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open Nebraska in the explorer.