Montana
403 federal cases in Montana, FY2025. 357 were imprisoned, including 0 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Drug Trafficking | 160 | 155 | 70 | 0 |
| Firearms | 96 | 82 | 30 | 0 |
| Fraud/Theft/Embezzlement | 44 | 29 | 24 | 0 |
| Assault | 25 | 24 | 24 | 0 |
| Immigration | 23 | 23 | 3 | 0 |
| Sex Abuse | 14 | 14 | 123 | 0 |
| Obscenity/Other Sex Offenses | 8 | 7 | 13 | 0 |
| Child Pornography | 5 | 5 | 120 | 0 |
| Environmental | 5 | 1 | 46 | 0 |
| Manslaughter | 5 | 4 | 17 | 0 |
| Other | 4 | 3 | — | 0 |
| Stalking/Harassing | 4 | 3 | — | 0 |
| Admin of Justice | 2 | 1 | — | 0 |
| Money Launder | 2 | 2 | — | 0 |
| Robbery | 2 | 2 | — | 0 |
| Tax | 2 | 0 | — | 0 |
| Arson | 1 | 1 | — | 0 |
| Murder | 1 | 1 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open Montana in the explorer.