Mississippi
558 federal cases in Mississippi, FY2025. 512 were imprisoned, including 1 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Drug Trafficking | 167 | 162 | 94 | 0 |
| Firearms | 116 | 113 | 39 | 0 |
| Fraud/Theft/Embezzlement | 95 | 68 | 10 | 0 |
| Immigration | 68 | 68 | 6 | 0 |
| Sex Abuse | 16 | 16 | 240 | 1 |
| Child Pornography | 14 | 14 | 97 | 0 |
| Obscenity/Other Sex Offenses | 14 | 13 | 15 | 0 |
| Money Launder | 12 | 10 | 59 | 0 |
| Murder | 10 | 10 | 108 | 0 |
| Assault | 7 | 7 | 46 | 0 |
| Robbery | 7 | 7 | 87 | 0 |
| Prison Offenses | 6 | 6 | 14 | 0 |
| Admin of Justice | 3 | 3 | — | 0 |
| Environmental | 3 | 0 | — | 0 |
| Forgery/Counter/Copyright | 3 | 2 | — | 0 |
| Individual Rights | 3 | 2 | — | 0 |
| Tax | 3 | 3 | — | 0 |
| Bribery/Corruption | 2 | 2 | — | 0 |
| Burglary/Trespass | 2 | 2 | — | 0 |
| Stalking/Harassing | 2 | 2 | — | 0 |
| Commercialized Vice | 1 | 0 | — | 0 |
| Food & Drug | 1 | 0 | — | 0 |
| Kidnapping | 1 | 1 | — | 0 |
| Manslaughter | 1 | 1 | — | 0 |
| Other | 1 | 0 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open Mississippi in the explorer.