Michigan
1,093 federal cases in Michigan, FY2025. 1,035 were imprisoned, including 3 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Firearms | 281 | 274 | 38 | 0 |
| Immigration | 238 | 234 | 4 | 0 |
| Drug Trafficking | 207 | 204 | 84 | 0 |
| Fraud/Theft/Embezzlement | 142 | 119 | 16 | 0 |
| Sex Abuse | 46 | 46 | 184 | 0 |
| Robbery | 36 | 35 | 51 | 0 |
| Child Pornography | 29 | 28 | 120 | 0 |
| Assault | 26 | 25 | 42 | 0 |
| Money Launder | 16 | 11 | 40 | 0 |
| Admin of Justice | 12 | 8 | 13 | 0 |
| Kidnapping | 11 | 11 | 115 | 1 |
| Bribery/Corruption | 9 | 8 | 18 | 0 |
| Tax | 9 | 6 | 2 | 0 |
| Murder | 8 | 8 | 435 | 2 |
| Antitrust | 6 | 3 | 6 | 0 |
| Stalking/Harassing | 6 | 6 | 15 | 0 |
| Forgery/Counter/Copyright | 3 | 3 | — | 0 |
| Obscenity/Other Sex Offenses | 2 | 2 | — | 0 |
| Drug Possession | 1 | 0 | — | 0 |
| Environmental | 1 | 1 | — | 0 |
| Extortion/Racketeering | 1 | 1 | — | 0 |
| Individual Rights | 1 | 1 | — | 0 |
| National Defense | 1 | 1 | — | 0 |
| Prison Offenses | 1 | 0 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open Michigan in the explorer.