Massachusetts
558 federal cases in Massachusetts, FY2025. 528 were imprisoned, including 0 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Drug Trafficking | 209 | 204 | 60 | 0 |
| Immigration | 91 | 90 | 5 | 0 |
| Fraud/Theft/Embezzlement | 83 | 67 | 12 | 0 |
| Firearms | 44 | 43 | 45 | 0 |
| Money Launder | 41 | 40 | 42 | 0 |
| Child Pornography | 14 | 14 | 60 | 0 |
| Tax | 13 | 12 | 15 | 0 |
| Sex Abuse | 12 | 12 | 180 | 0 |
| Robbery | 11 | 11 | 70 | 0 |
| Admin of Justice | 7 | 6 | 2 | 0 |
| Assault | 7 | 7 | 60 | 0 |
| Stalking/Harassing | 4 | 4 | — | 0 |
| Arson | 3 | 3 | — | 0 |
| Commercialized Vice | 3 | 3 | — | 0 |
| Food & Drug | 3 | 1 | — | 0 |
| Murder | 3 | 3 | — | 0 |
| Bribery/Corruption | 2 | 1 | — | 0 |
| Other | 2 | 2 | — | 0 |
| Drug Possession | 1 | 0 | — | 0 |
| Environmental | 1 | 1 | — | 0 |
| Individual Rights | 1 | 1 | — | 0 |
| National Defense | 1 | 1 | — | 0 |
| Obscenity/Other Sex Offenses | 1 | 1 | — | 0 |
| Prison Offenses | 1 | 1 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open Massachusetts in the explorer.