Louisiana
797 federal cases in Louisiana, FY2025. 724 were imprisoned, including 2 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Drug Trafficking | 265 | 255 | 108 | 0 |
| Firearms | 181 | 179 | 60 | 0 |
| Immigration | 124 | 117 | 4 | 0 |
| Fraud/Theft/Embezzlement | 94 | 59 | 24 | 0 |
| Child Pornography | 32 | 32 | 89 | 0 |
| Sex Abuse | 27 | 27 | 210 | 1 |
| Admin of Justice | 15 | 7 | 15 | 0 |
| Money Launder | 11 | 8 | 33 | 0 |
| Robbery | 11 | 11 | 180 | 0 |
| Assault | 9 | 7 | 180 | 0 |
| Individual Rights | 4 | 1 | — | 0 |
| Manslaughter | 4 | 4 | — | 0 |
| Prison Offenses | 4 | 4 | — | 0 |
| Murder | 3 | 3 | — | 1 |
| Stalking/Harassing | 3 | 3 | — | 0 |
| Environmental | 2 | 0 | — | 0 |
| Other | 2 | 1 | — | 0 |
| Tax | 2 | 2 | — | 0 |
| Arson | 1 | 1 | — | 0 |
| Bribery/Corruption | 1 | 1 | — | 0 |
| Forgery/Counter/Copyright | 1 | 1 | — | 0 |
| Obscenity/Other Sex Offenses | 1 | 1 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open Louisiana in the explorer.