Kentucky
778 federal cases in Kentucky, FY2025. 740 were imprisoned, including 0 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Drug Trafficking | 379 | 376 | 108 | 0 |
| Firearms | 112 | 105 | 37 | 0 |
| Immigration | 90 | 90 | 7 | 0 |
| Fraud/Theft/Embezzlement | 51 | 36 | 22 | 0 |
| Sex Abuse | 30 | 30 | 300 | 0 |
| Money Launder | 22 | 22 | 68 | 0 |
| Child Pornography | 18 | 18 | 130 | 0 |
| Admin of Justice | 15 | 10 | 24 | 0 |
| Robbery | 8 | 8 | 82 | 0 |
| Commercialized Vice | 7 | 5 | 4 | 0 |
| Stalking/Harassing | 6 | 6 | 17 | 0 |
| Individual Rights | 5 | 5 | 36 | 0 |
| Murder | 5 | 4 | 356 | 0 |
| Prison Offenses | 5 | 4 | 17 | 0 |
| Assault | 4 | 4 | — | 0 |
| Other | 4 | 2 | — | 0 |
| Obscenity/Other Sex Offenses | 3 | 3 | — | 0 |
| Tax | 3 | 3 | — | 0 |
| Drug Possession | 2 | 1 | — | 0 |
| Extortion/Racketeering | 2 | 2 | — | 0 |
| Food & Drug | 2 | 1 | — | 0 |
| Kidnapping | 2 | 2 | — | 0 |
| Arson | 1 | 1 | — | 0 |
| Forgery/Counter/Copyright | 1 | 1 | — | 0 |
| National Defense | 1 | 1 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open Kentucky in the explorer.