Kansas
410 federal cases in Kansas, FY2025. 348 were imprisoned, including 1 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Drug Trafficking | 149 | 141 | 77 | 0 |
| Firearms | 62 | 55 | 46 | 0 |
| Immigration | 48 | 43 | 12 | 0 |
| Fraud/Theft/Embezzlement | 29 | 20 | 12 | 0 |
| Child Pornography | 19 | 19 | 160 | 0 |
| Sex Abuse | 18 | 17 | 360 | 1 |
| Prison Offenses | 16 | 16 | 12 | 0 |
| Other | 12 | 0 | — | 0 |
| Assault | 9 | 5 | 24 | 0 |
| Individual Rights | 8 | 5 | 60 | 0 |
| Robbery | 7 | 7 | 57 | 0 |
| Admin of Justice | 6 | 4 | 5 | 0 |
| National Defense | 6 | 0 | — | 0 |
| Stalking/Harassing | 6 | 5 | 30 | 0 |
| Drug Possession | 4 | 1 | — | 0 |
| Money Launder | 4 | 4 | — | 0 |
| Burglary/Trespass | 2 | 2 | — | 0 |
| Tax | 2 | 2 | — | 0 |
| Environmental | 1 | 0 | — | 0 |
| Murder | 1 | 1 | — | 0 |
| Obscenity/Other Sex Offenses | 1 | 1 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open Kansas in the explorer.