Iowa
656 federal cases in Iowa, FY2025. 639 were imprisoned, including 1 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Drug Trafficking | 252 | 251 | 141 | 0 |
| Firearms | 166 | 161 | 51 | 0 |
| Child Pornography | 48 | 48 | 119 | 0 |
| Fraud/Theft/Embezzlement | 47 | 43 | 24 | 0 |
| Immigration | 40 | 40 | 7 | 0 |
| Assault | 27 | 27 | 165 | 0 |
| Sex Abuse | 23 | 23 | 308 | 1 |
| Money Launder | 13 | 13 | 54 | 0 |
| Prison Offenses | 9 | 9 | 15 | 0 |
| Robbery | 8 | 8 | 103 | 0 |
| Other | 7 | 3 | 3 | 0 |
| Obscenity/Other Sex Offenses | 5 | 5 | 30 | 0 |
| Admin of Justice | 3 | 2 | — | 0 |
| Stalking/Harassing | 2 | 2 | — | 0 |
| Extortion/Racketeering | 1 | 1 | — | 0 |
| Forgery/Counter/Copyright | 1 | 0 | — | 0 |
| Individual Rights | 1 | 1 | — | 0 |
| Kidnapping | 1 | 1 | — | 0 |
| Murder | 1 | 1 | — | 0 |
| Tax | 1 | 0 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open Iowa in the explorer.