Indiana
635 federal cases in Indiana, FY2025. 593 were imprisoned, including 4 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Drug Trafficking | 227 | 227 | 120 | 0 |
| Firearms | 188 | 172 | 52 | 0 |
| Fraud/Theft/Embezzlement | 66 | 46 | 24 | 0 |
| Immigration | 38 | 37 | 7 | 0 |
| Robbery | 25 | 25 | 108 | 0 |
| Child Pornography | 19 | 19 | 144 | 0 |
| Sex Abuse | 16 | 16 | 420 | 0 |
| Murder | 12 | 12 | 301 | 4 |
| Money Launder | 11 | 10 | 96 | 0 |
| Commercialized Vice | 8 | 8 | 18 | 0 |
| Prison Offenses | 6 | 5 | 12 | 0 |
| Admin of Justice | 3 | 3 | — | 0 |
| Assault | 3 | 3 | — | 0 |
| Individual Rights | 3 | 2 | — | 0 |
| Extortion/Racketeering | 2 | 1 | — | 0 |
| Tax | 2 | 2 | — | 0 |
| Arson | 1 | 1 | — | 0 |
| Environmental | 1 | 0 | — | 0 |
| Manslaughter | 1 | 1 | — | 0 |
| Obscenity/Other Sex Offenses | 1 | 1 | — | 0 |
| Other | 1 | 1 | — | 0 |
| Stalking/Harassing | 1 | 1 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open Indiana in the explorer.