Illinois
1,045 federal cases in Illinois, FY2025. 964 were imprisoned, including 3 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Drug Trafficking | 316 | 312 | 76 | 0 |
| Firearms | 214 | 201 | 48 | 0 |
| Fraud/Theft/Embezzlement | 187 | 154 | 24 | 0 |
| Robbery | 63 | 63 | 108 | 0 |
| Immigration | 39 | 39 | 10 | 0 |
| Money Launder | 36 | 31 | 36 | 1 |
| Sex Abuse | 35 | 35 | 180 | 0 |
| Child Pornography | 24 | 24 | 96 | 0 |
| Bribery/Corruption | 19 | 11 | 20 | 0 |
| Prison Offenses | 18 | 18 | 21 | 0 |
| Stalking/Harassing | 14 | 14 | 34 | 0 |
| Tax | 14 | 9 | 16 | 0 |
| Kidnapping | 11 | 11 | 288 | 0 |
| Admin of Justice | 8 | 7 | 12 | 0 |
| Assault | 7 | 7 | 120 | 0 |
| Murder | 7 | 7 | 312 | 2 |
| Environmental | 6 | 0 | — | 0 |
| Obscenity/Other Sex Offenses | 6 | 5 | 17 | 0 |
| Forgery/Counter/Copyright | 5 | 4 | 57 | 0 |
| Arson | 4 | 4 | — | 0 |
| National Defense | 4 | 4 | — | 0 |
| Extortion/Racketeering | 3 | 3 | — | 0 |
| Drug Possession | 2 | 1 | — | 0 |
| Food & Drug | 2 | 0 | — | 0 |
| Other | 1 | 0 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open Illinois in the explorer.