Home

Idaho

309 federal cases in Idaho, FY2025. 283 were imprisoned, including 0 life.

These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.

Offense Cases Imprisoned Median months Life
Drug Trafficking 166 156 71 0
Immigration 49 49 3 0
Child Pornography 24 24 77 0
Fraud/Theft/Embezzlement 22 13 15 0
Firearms 11 10 30 0
Sex Abuse 10 10 170 0
Assault 6 5 12 0
Admin of Justice 5 3 18 0
Antitrust 2 2 — 0
Prison Offenses 2 2 — 0
Robbery 2 2 — 0
Drug Possession 1 0 — 0
Environmental 1 0 — 0
Extortion/Racketeering 1 1 — 0
Forgery/Counter/Copyright 1 1 — 0
Manslaughter 1 1 — 0
Money Launder 1 0 — 0
Murder 1 1 — 0
Obscenity/Other Sex Offenses 1 1 — 0
Other 1 1 — 0
Stalking/Harassing 1 1 — 0

The explorer keeps the older share link for a jurisdiction and offense. Open Idaho in the explorer.