Hawaii
142 federal cases in Hawaii, FY2025. 134 were imprisoned, including 0 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Drug Trafficking | 75 | 74 | 96 | 0 |
| Immigration | 8 | 8 | 3 | 0 |
| Firearms | 7 | 7 | 60 | 0 |
| Fraud/Theft/Embezzlement | 7 | 6 | 30 | 0 |
| Murder | 6 | 6 | 145 | 0 |
| Sex Abuse | 5 | 5 | 276 | 0 |
| Child Pornography | 4 | 4 | — | 0 |
| Commercialized Vice | 4 | 1 | — | 0 |
| Assault | 3 | 3 | — | 0 |
| Money Launder | 3 | 3 | — | 0 |
| National Defense | 3 | 2 | — | 0 |
| Robbery | 3 | 3 | — | 0 |
| Tax | 3 | 3 | — | 0 |
| Admin of Justice | 2 | 2 | — | 0 |
| Extortion/Racketeering | 2 | 2 | — | 0 |
| Individual Rights | 2 | 2 | — | 0 |
| Bribery/Corruption | 1 | 0 | — | 0 |
| Kidnapping | 1 | 1 | — | 0 |
| Obscenity/Other Sex Offenses | 1 | 1 | — | 0 |
| Other | 1 | 0 | — | 0 |
| Stalking/Harassing | 1 | 1 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open Hawaii in the explorer.