Georgia
1,179 federal cases in Georgia, FY2025. 1,019 were imprisoned, including 3 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Drug Trafficking | 327 | 312 | 100 | 1 |
| Firearms | 242 | 225 | 57 | 0 |
| Immigration | 164 | 164 | 3 | 0 |
| Fraud/Theft/Embezzlement | 129 | 104 | 26 | 0 |
| Other | 119 | 34 | 0 | 0 |
| Child Pornography | 39 | 37 | 78 | 0 |
| Sex Abuse | 33 | 33 | 144 | 2 |
| Money Launder | 28 | 27 | 46 | 0 |
| Robbery | 16 | 16 | 111 | 0 |
| Admin of Justice | 13 | 11 | 23 | 0 |
| Commercialized Vice | 12 | 10 | 24 | 0 |
| Tax | 12 | 8 | 20 | 0 |
| Assault | 9 | 7 | 100 | 0 |
| Prison Offenses | 7 | 7 | 8 | 0 |
| Stalking/Harassing | 7 | 7 | 17 | 0 |
| Obscenity/Other Sex Offenses | 6 | 6 | 27 | 0 |
| Drug Possession | 4 | 0 | — | 0 |
| Arson | 3 | 3 | — | 0 |
| Individual Rights | 3 | 2 | — | 0 |
| Antitrust | 2 | 2 | — | 0 |
| Murder | 2 | 2 | — | 0 |
| Forgery/Counter/Copyright | 1 | 1 | — | 0 |
| National Defense | 1 | 1 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open Georgia in the explorer.