Florida
3,286 federal cases in Florida, FY2025. 3,044 were imprisoned, including 16 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Immigration | 866 | 807 | 5 | 0 |
| Drug Trafficking | 814 | 806 | 87 | 1 |
| Fraud/Theft/Embezzlement | 436 | 342 | 23 | 0 |
| Firearms | 428 | 411 | 46 | 0 |
| Money Launder | 149 | 139 | 42 | 1 |
| Child Pornography | 146 | 146 | 97 | 1 |
| Sex Abuse | 108 | 108 | 188 | 5 |
| Robbery | 73 | 73 | 114 | 0 |
| Tax | 56 | 47 | 36 | 0 |
| Stalking/Harassing | 26 | 24 | 27 | 0 |
| Assault | 24 | 23 | 46 | 0 |
| National Defense | 23 | 18 | 24 | 0 |
| Admin of Justice | 21 | 15 | 12 | 0 |
| Bribery/Corruption | 20 | 15 | 18 | 0 |
| Prison Offenses | 17 | 15 | 12 | 0 |
| Environmental | 13 | 3 | 0 | 0 |
| Murder | 11 | 11 | 240 | 8 |
| Other | 9 | 4 | 1 | 0 |
| Food & Drug | 7 | 3 | 26 | 0 |
| Individual Rights | 7 | 7 | 12 | 0 |
| Kidnapping | 7 | 7 | 262 | 0 |
| Burglary/Trespass | 5 | 5 | 17 | 0 |
| Forgery/Counter/Copyright | 5 | 4 | 33 | 0 |
| Obscenity/Other Sex Offenses | 5 | 5 | 30 | 0 |
| Antitrust | 3 | 0 | — | 0 |
| Arson | 2 | 2 | — | 0 |
| Commercialized Vice | 2 | 1 | — | 0 |
| Extortion/Racketeering | 2 | 2 | — | 0 |
| Manslaughter | 1 | 1 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open Florida in the explorer.