Delaware
149 federal cases in Delaware, FY2025. 144 were imprisoned, including 0 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Immigration | 66 | 66 | 0 | 0 |
| Drug Trafficking | 33 | 31 | 60 | 0 |
| Firearms | 13 | 13 | 57 | 0 |
| Fraud/Theft/Embezzlement | 10 | 7 | 18 | 0 |
| Child Pornography | 6 | 6 | 77 | 0 |
| Money Launder | 5 | 5 | 18 | 0 |
| Robbery | 5 | 5 | 84 | 0 |
| Sex Abuse | 4 | 4 | — | 0 |
| Tax | 4 | 4 | — | 0 |
| Kidnapping | 2 | 2 | — | 0 |
| Commercialized Vice | 1 | 1 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open Delaware in the explorer.