DC
423 federal cases in DC, FY2025. 378 were imprisoned, including 8 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Drug Trafficking | 104 | 104 | 78 | 1 |
| Firearms | 73 | 73 | 48 | 0 |
| Assault | 46 | 46 | 30 | 0 |
| Admin of Justice | 45 | 30 | 7 | 0 |
| Fraud/Theft/Embezzlement | 45 | 30 | 17 | 0 |
| Robbery | 26 | 26 | 116 | 0 |
| Child Pornography | 14 | 14 | 89 | 0 |
| Murder | 12 | 12 | 228 | 6 |
| Sex Abuse | 12 | 12 | 168 | 1 |
| Kidnapping | 9 | 9 | 180 | 0 |
| Bribery/Corruption | 8 | 3 | 24 | 0 |
| Burglary/Trespass | 8 | 1 | 6 | 0 |
| Money Launder | 5 | 5 | 37 | 0 |
| National Defense | 5 | 5 | 30 | 0 |
| Individual Rights | 4 | 3 | — | 0 |
| Antitrust | 1 | 0 | — | 0 |
| Arson | 1 | 1 | — | 0 |
| Commercialized Vice | 1 | 1 | — | 0 |
| Obscenity/Other Sex Offenses | 1 | 1 | — | 0 |
| Other | 1 | 1 | — | 0 |
| Prison Offenses | 1 | 0 | — | 0 |
| Tax | 1 | 1 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open DC in the explorer.