Connecticut
260 federal cases in Connecticut, FY2025. 237 were imprisoned, including 2 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Drug Trafficking | 105 | 95 | 57 | 0 |
| Firearms | 40 | 38 | 57 | 0 |
| Fraud/Theft/Embezzlement | 34 | 31 | 20 | 0 |
| Murder | 14 | 14 | 267 | 2 |
| Robbery | 13 | 12 | 87 | 0 |
| Money Launder | 8 | 7 | 15 | 0 |
| Sex Abuse | 8 | 8 | 294 | 0 |
| Tax | 8 | 7 | 12 | 0 |
| Assault | 5 | 5 | 180 | 0 |
| Immigration | 5 | 5 | 36 | 0 |
| Child Pornography | 4 | 4 | — | 0 |
| Stalking/Harassing | 3 | 2 | — | 0 |
| Admin of Justice | 2 | 2 | — | 0 |
| Bribery/Corruption | 2 | 0 | — | 0 |
| Food & Drug | 2 | 2 | — | 0 |
| Kidnapping | 2 | 2 | — | 0 |
| Extortion/Racketeering | 1 | 1 | — | 0 |
| Forgery/Counter/Copyright | 1 | 1 | — | 0 |
| Individual Rights | 1 | 0 | — | 0 |
| Other | 1 | 0 | — | 0 |
| Prison Offenses | 1 | 1 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open Connecticut in the explorer.