Home

Colorado

377 federal cases in Colorado, FY2025. 350 were imprisoned, including 0 life.

These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.

Offense Cases Imprisoned Median months Life
Drug Trafficking 119 119 78 0
Firearms 106 96 44 0
Immigration 33 33 15 0
Fraud/Theft/Embezzlement 29 22 24 0
Money Launder 21 19 36 0
Assault 18 16 39 0
Robbery 15 15 50 0
Sex Abuse 8 8 202 0
Stalking/Harassing 4 3 — 0
Tax 4 3 — 0
Admin of Justice 3 3 — 0
Environmental 3 2 — 0
Manslaughter 3 3 — 0
Other 3 1 — 0
Prison Offenses 3 3 — 0
Commercialized Vice 1 1 — 0
Food & Drug 1 0 — 0
Kidnapping 1 1 — 0
Murder 1 1 — 0
Obscenity/Other Sex Offenses 1 1 — 0

The explorer keeps the older share link for a jurisdiction and offense. Open Colorado in the explorer.