Home

California

4,429 federal cases in California, FY2025. 4,150 were imprisoned, including 9 life.

These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.

Offense Cases Imprisoned Median months Life
Drug Trafficking 1,565 1,512 30 0
Immigration 1,533 1,489 4 0
Fraud/Theft/Embezzlement 395 332 18 0
Firearms 276 257 36 0
Money Launder 163 148 21 0
Robbery 70 69 56 0
Child Pornography 65 65 63 1
Sex Abuse 49 49 235 0
Admin of Justice 38 31 12 0
Tax 37 27 12 0
Assault 32 25 51 0
Murder 31 31 133 7
Bribery/Corruption 29 9 41 0
Other 29 16 0 0
Prison Offenses 26 26 7 0
Stalking/Harassing 17 14 14 0
Environmental 15 6 0 0
Drug Possession 13 6 0 0
Kidnapping 9 9 60 0
Individual Rights 7 6 12 1
Arson 6 6 57 0
Burglary/Trespass 5 5 20 0
Forgery/Counter/Copyright 5 5 1 0
Commercialized Vice 4 2 — 0
National Defense 4 3 — 0
Extortion/Racketeering 3 2 — 0
Food & Drug 3 0 — 0

The explorer keeps the older share link for a jurisdiction and offense. Open California in the explorer.