Arkansas
639 federal cases in Arkansas, FY2025. 568 were imprisoned, including 1 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Drug Trafficking | 244 | 226 | 120 | 0 |
| Firearms | 206 | 197 | 60 | 0 |
| Fraud/Theft/Embezzlement | 60 | 36 | 19 | 0 |
| Immigration | 25 | 20 | 9 | 0 |
| Child Pornography | 24 | 24 | 97 | 0 |
| Sex Abuse | 16 | 16 | 144 | 0 |
| Money Launder | 14 | 12 | 96 | 0 |
| Robbery | 8 | 8 | 75 | 0 |
| Admin of Justice | 7 | 4 | 21 | 0 |
| Obscenity/Other Sex Offenses | 7 | 5 | 32 | 0 |
| Tax | 6 | 4 | 19 | 0 |
| Environmental | 4 | 0 | — | 0 |
| Commercialized Vice | 3 | 1 | — | 0 |
| Arson | 2 | 2 | — | 0 |
| Individual Rights | 2 | 2 | — | 0 |
| Stalking/Harassing | 2 | 2 | — | 0 |
| Assault | 1 | 1 | — | 0 |
| Bribery/Corruption | 1 | 1 | — | 0 |
| Extortion/Racketeering | 1 | 1 | — | 0 |
| Kidnapping | 1 | 1 | — | 0 |
| Manslaughter | 1 | 1 | — | 0 |
| Murder | 1 | 1 | — | 1 |
| National Defense | 1 | 1 | — | 0 |
| Other | 1 | 1 | — | 0 |
| Prison Offenses | 1 | 1 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open Arkansas in the explorer.