Home

Arizona

4,134 federal cases in Arizona, FY2025. 3,770 were imprisoned, including 3 life.

These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.

Offense Cases Imprisoned Median months Life
Immigration 3,014 2,815 6 0
Drug Trafficking 494 471 30 0
Firearms 179 135 18 0
Fraud/Theft/Embezzlement 77 56 17 0
Assault 73 52 26 0
Money Launder 53 38 16 0
National Defense 51 43 20 0
Admin of Justice 33 21 12 0
Sex Abuse 28 28 120 0
Obscenity/Other Sex Offenses 21 21 15 0
Murder 15 15 240 2
Child Pornography 14 14 80 1
Manslaughter 14 13 63 0
Stalking/Harassing 13 9 24 0
Other 10 4 1 0
Prison Offenses 10 10 7 0
Robbery 10 10 59 0
Drug Possession 9 6 0 0
Tax 7 4 14 0
Arson 2 2 — 0
Environmental 2 1 — 0
Forgery/Counter/Copyright 2 0 — 0
Bribery/Corruption 1 1 — 0
Burglary/Trespass 1 0 — 0
Individual Rights 1 1 — 0

The explorer keeps the older share link for a jurisdiction and offense. Open Arizona in the explorer.