Alaska
138 federal cases in Alaska, FY2025. 115 were imprisoned, including 1 life.
These counts are sums of the cells in the lookup. A median is for that cell only. A blank median means fewer than 5 cases. It is not zero. Life stays inside the imprisoned count. Federal courts only. A figure here is not a cause.
| Offense | Cases | Imprisoned | Median months | Life |
|---|---|---|---|---|
| Drug Trafficking | 40 | 39 | 68 | 1 |
| Firearms | 22 | 22 | 40 | 0 |
| Fraud/Theft/Embezzlement | 17 | 11 | 11 | 0 |
| Environmental | 11 | 3 | 6 | 0 |
| Money Launder | 11 | 11 | 60 | 0 |
| Sex Abuse | 10 | 10 | 140 | 0 |
| Child Pornography | 6 | 6 | 60 | 0 |
| Obscenity/Other Sex Offenses | 5 | 1 | 42 | 0 |
| Robbery | 4 | 4 | — | 0 |
| Assault | 3 | 3 | — | 0 |
| Stalking/Harassing | 3 | 2 | — | 0 |
| Other | 2 | 0 | — | 0 |
| Admin of Justice | 1 | 0 | — | 0 |
| Manslaughter | 1 | 1 | — | 0 |
| Murder | 1 | 1 | — | 0 |
| Tax | 1 | 1 | — | 0 |
The explorer keeps the older share link for a jurisdiction and offense. Open Alaska in the explorer.