Federal sentencing cases, FY2025
FY2025 Commission rows, one page at a time. A row has no name, no docket number, and no judge. How to read a row.
66,662 matching rows. Page 2279 of 2667. 61,557 imprisoned, including 138 life. Median prison months 24, life left out.
The line under a row has criminal history, education, sentence type, weapon, zero-point, and citizenship. Cited reasons open under the row. Empty reason slots are left out.
Race in this filter: Hispanic 35,998 · Black 14,671 · White 11,852 · Other 2,652 · Blank 1,489
| Commission id | District | Offense | Race | Sex | Age band | Disposition | Prison months | Range position | Drug type | Reasons |
|---|---|---|---|---|---|---|---|---|---|---|
| 2953115 | Arizona | Immigration | Hispanic | Male | 21–25 | Guilty Plea | 3.98 | Within Range | — | — |
|
||||||||||
| 2953116 | Texas West | Immigration | Hispanic | Male | 41–50 | Guilty Plea | — | Within Range | — | — |
|
||||||||||
| 2953117 | Penn. Mid | Firearms | White | Male | 31–35 | Guilty Plea | 6 | Below Range Variance | — | 10 |
10 cited reasons
|
||||||||||
| 2953118 | Michigan East | Immigration | Hispanic | Male | 31–35 | Guilty Plea | 2.53 | Within Range | — | — |
|
||||||||||
| 2953119 | Utah | Immigration | Hispanic | Male | 36–40 | Guilty Plea | 2.3 | Within Range | — | — |
|
||||||||||
| 2953120 | New York North | Immigration | Hispanic | Male | 26–30 | Guilty Plea | 0.03 | Within Range | — | — |
|
||||||||||
| 2953121 | Texas West | Immigration | Hispanic | Male | 31–35 | Guilty Plea | 5.2 | Within Range | — | — |
|
||||||||||
| 2953122 | Florida Mid | Bribery/Corruption | Black | Male | 41–50 | Guilty Plea | 41 | Within Range | — | — |
|
||||||||||
| 2953123 | South Dakota | Assault | Other | Male | 31–35 | Guilty Plea | 96 | Upward Departure | — | 3 |
3 cited reasons
|
||||||||||
| 2953124 | Louisiana West | Immigration | Hispanic | Male | 51–60 | Guilty Plea | 0.03 | Within Range | — | — |
|
||||||||||
| 2953125 | New York North | Immigration | Hispanic | Male | 41–50 | Guilty Plea | 0.03 | Within Range | — | — |
|
||||||||||
| 2953126 | Colorado | Drug Trafficking | Hispanic | Male | 21–25 | Guilty Plea | 24 | Below Range Variance | Fentanyl | 4 |
4 cited reasons
|
||||||||||
| 2953127 | South Dakota | Fraud/Theft/Embezzlement | Other | Female | 36–40 | Guilty Plea | 0.07 | Within Range | — | — |
|
||||||||||
| 2953128 | Texas West | Other | Hispanic | Female | < 20 | Guilty Plea | 0.07 | Within Range | — | — |
|
||||||||||
| 2953129 | South Dakota | Firearms | Black | Male | 31–35 | Guilty Plea | 51 | Below Range Variance | — | 1 |
1 cited reason
|
||||||||||
| 2953130 | Texas West | Other | Hispanic | Male | 31–35 | Guilty Plea | 0.07 | Within Range | — | — |
|
||||||||||
| 2953131 | Texas West | Other | 31–35 | Guilty Plea | 0.07 | Within Range | — | — | ||
|
||||||||||
| 2953132 | South Dakota | Drug Trafficking | White | Male | 41–50 | Guilty Plea | 168 | Within Range | Methamphetamine | — |
|
||||||||||
| 2953133 | W Virginia North | Obscenity/Other Sex Offenses | White | Male | 51–60 | Guilty Plea | 15 | Within Range | — | — |
|
||||||||||
| 2953134 | Texas West | Other | Male | 31–35 | Guilty Plea | 0.07 | Within Range | — | — | |
|
||||||||||
| 2953135 | Iowa North | Drug Trafficking | Black | Male | 31–35 | Guilty Plea | 123 | Below Range Variance | Methamphetamine | 3 |
3 cited reasons
|
||||||||||
| 2953136 | Texas West | Other | Male | 31–35 | Guilty Plea | 0.07 | Within Range | — | — | |
|
||||||||||
| 2953137 note | Utah | Drug Trafficking | Hispanic | Male | 51–60 | Guilty Plea | 78 | Gov't Sponsored Variance | Methamphetamine | 3 |
3 cited reasons
Government stated that Count 1 would not have been discovered or prosecuted but for Count 3 |
||||||||||
| 2953138 | Texas West | Other | < 20 | Guilty Plea | 0.07 | Within Range | — | — | ||
|
||||||||||
| 2953139 | Iowa North | Drug Trafficking | White | Male | 26–30 | Guilty Plea | 60 | Within Range | Marijuana | — |
|
||||||||||