Federal sentencing cases in Texas West, FY2025
FY2025 Commission rows, one page at a time. A row has no name, no docket number, and no judge. How to read a row.
10,416 matching rows. Page 369 of 417. 9,739 imprisoned, including 7 life. Median prison months 7.5, life left out.
The line under a row has criminal history, education, sentence type, weapon, zero-point, and citizenship. Cited reasons open under the row. Empty reason slots are left out.
Race in this filter: Hispanic 8,987 · Blank 735 · White 341 · Black 310 · Other 43
| Commission id | District | Offense | Race | Sex | Age band | Disposition | Prison months | Range position | Drug type | Reasons |
|---|---|---|---|---|---|---|---|---|---|---|
| 2955234 | Texas West | Immigration | Hispanic | Male | 21–25 | Guilty Plea | 36 | Within Range | — | — |
|
||||||||||
| 2955237 | Texas West | Immigration | Hispanic | Male | 26–30 | Guilty Plea | 6.39 | Within Range | — | — |
|
||||||||||
| 2955241 | Texas West | Immigration | Hispanic | Male | < 20 | Guilty Plea | 10 | Within Range | — | — |
|
||||||||||
| 2955251 | Texas West | Immigration | Hispanic | Male | 41–50 | Guilty Plea | 16 | Within Range | — | — |
|
||||||||||
| 2955257 | Texas West | Firearms | Black | Male | 21–25 | Guilty Plea | 17 | Below Range Variance | — | 7 |
7 cited reasons
|
||||||||||
| 2955277 | Texas West | Immigration | Hispanic | Male | 26–30 | Guilty Plea | 108 | Within Range | — | — |
|
||||||||||
| 2955281 | Texas West | Immigration | Hispanic | Male | 51–60 | Guilty Plea | 3.85 | Within Range | — | — |
|
||||||||||
| 2955283 | Texas West | Immigration | Hispanic | Male | 31–35 | Guilty Plea | 11 | Within Range | — | — |
|
||||||||||
| 2955294 | Texas West | Immigration | Hispanic | Male | 26–30 | Jury Trial | 15 | Within Range | — | — |
|
||||||||||
| 2955299 | Texas West | Immigration | Hispanic | Male | 21–25 | Guilty Plea | 2.04 | Within Range | — | — |
|
||||||||||
| 2955315 | Texas West | Immigration | Hispanic | Male | 31–35 | Guilty Plea | 3 | Within Range | — | — |
|
||||||||||
| 2955324 | Texas West | Immigration | Hispanic | Male | 51–60 | Guilty Plea | 3 | Within Range | — | — |
|
||||||||||
| 2955325 | Texas West | Immigration | Hispanic | Male | < 20 | Guilty Plea | 3 | Within Range | — | — |
|
||||||||||
| 2955332 | Texas West | Kidnapping | Hispanic | Male | 26–30 | Guilty Plea | 11 | §5K1.1 Substantial Assistance | — | 1 |
1 cited reason
|
||||||||||
| 2955335 | Texas West | Immigration | Hispanic | Male | 31–35 | Guilty Plea | 33 | Within Range | — | — |
|
||||||||||
| 2955338 | Texas West | Immigration | Black | Male | 36–40 | Guilty Plea | 27 | Within Range | — | — |
|
||||||||||
| 2955340 | Texas West | Immigration | Hispanic | Male | 31–35 | Guilty Plea | 6.13 | Within Range | — | — |
|
||||||||||
| 2955341 | Texas West | Immigration | Hispanic | Male | 41–50 | Guilty Plea | 5.02 | Within Range | — | — |
|
||||||||||
| 2955342 | Texas West | Immigration | Hispanic | Male | 31–35 | Guilty Plea | 6 | Within Range | — | — |
|
||||||||||
| 2955344 | Texas West | Immigration | Hispanic | Male | 41–50 | Guilty Plea | 5.23 | Within Range | — | — |
|
||||||||||
| 2955347 | Texas West | Immigration | Hispanic | Male | 21–25 | Guilty Plea | 11.59 | Within Range | — | — |
|
||||||||||
| 2955348 | Texas West | Immigration | Hispanic | Female | 36–40 | Guilty Plea | 5.33 | Within Range | — | — |
|
||||||||||
| 2955350 | Texas West | Immigration | Hispanic | Male | 41–50 | Guilty Plea | 0.03 | Within Range | — | — |
|
||||||||||
| 2955352 | Texas West | Immigration | Hispanic | Male | 31–35 | Guilty Plea | 2.39 | Within Range | — | — |
|
||||||||||
| 2955353 | Texas West | Immigration | Hispanic | Female | < 20 | Guilty Plea | — | Within Range | — | — |
|
||||||||||